ICICI British Airways Classic Credit Card Fees Information & Eligibility
Documents & Eligibility |
|
Salary surrogate | Latest Salary slip copy/ Original Statement Certificate with Bank bank Statement reflecting salary credit for last 3 months | Minimum Net income Rs. 4.8 lac p.a. | ITR Surrogate | ITR copy to be collected as income proof | Minimum Net income Rs. 4.8 lac p.a. | |
Service & Fee Information |
|
Platform |
| ICICI Bank British Airways Classic Credit Card account | Card Type |
| Classic |
|
| Annual Fee - Rs 3500 for the 1st year and Rs 3500 from the 2nd year onwards | Add On Fee |
| Nil | Card Replacement fee |
| 100 | Card Renewal Fee |
| NA | Autodebit |
| Yes | Overlimit fee |
| 5% on over limit amount (subject to a minimum of Rs. 500) | Late payment fee |
| 30% of minimum amount outstanding subject to a min of Rs 400 and a max of Rs 600 | Duplicate Statement Request Fees(beyond 3) |
| Rs.100 | Dial a draft |
| 3% of the draft value amount,subject to a minimum of Rs. 300 | Return cheque payment fee |
| Rs 250 | Outstation cheque payment fee |
| 1% on the cheque value, subject to a minimum of Rs 100 | Balance Enquiry |
| NIL | Cash Deposit Charges |
| Nil for collections team depositing at RAOG branches, & Rs 100 for both customers and collections team except in case of Y/Z blocks | Cash Withdrawal Charges |
| 2.5% on advanced amount, subject to a minimum of Rs. 300 | BT% |
| Dynamic. As per the ongoing interest rate | Cash Interest |
| 3.15% per month | Retail Interest |
| 3.15% per month | Retail - EMI principal |
| 3.15% per month | Chargeslip Retrieval |
| Rs 100 | Fuel Surcharge Waiver |
| Yes (across all pumps in India) | Reward points |
| NA ( Spends would directly get converted into airmiles ) | Cash Limit (% of Credit Limit) |
| 20% | Min Amount Due (MAD) |
| 5% of Total Amount Due | Credit Free Period |
| 18 - 48 Days | Minimum credit limit |
| Rs. 1,00,000 | Maximum credit limit |
| As per Policy/Credit | |
|
No comments:
Post a Comment